Height: 9297944 ✴ Transactions: 134825 ✴ Difficulty: 91741 ✴ Hashrate: 4.59 KH/s ✴ Reward: 0.02 ✴Supply: 2683676 ✴Emission: 26.84%
TradeOGRE 0.00% ↓ 0.00000051 = ₿ 0.0000 ✴ ✴

Transaction details

At height 9281919 transaction was included in the block 137dbc38f731a9512b6c03b0299345af58bb2a27ebbbed2940761696000cb70d

Block size is 10331 bytes with difficulty 61685 and contains 2 transaction(s)

First confirmation time (UTC): 2023-09-18 @ 23:04:49

Hash: 8b2b0ac4c78658ddcb5f27d44be3c00bda76f6ad39060a5561fb17f764040cc8

Sum of outputs (transaction amount): 1.23000107 SLD

Fee: 0.00000001 SLD

Size, bytes: 10064

Mixin count: 10

Unlock Time: 0

Extra: 017b493ca18054886cac487c19bde607be5ea5262ab808403cf044ec50e9de804d

Inputs (14)

Type  Amount SLDAtomic UnitsKey ImageKey Offsets
Tx0.010000001000000e77db08ed03290a6062d969b94e14deff8a00cb9696f1718542aa88e96689e0c227636, 121714, 710827, 344952, 122338, 1599986, 1530977, 57267, 1719522, 1163285,
Tx0.02000000200000043469f40b4a0bb8f3c9258d229c40ad7d493eb343d69bfaa0934c436f5bb1b7538535, 42944, 8434, 1857, 145040, 67668, 157999, 2641, 229487, 207520,
Tx0.00000100100f59f4c6bf625a12394bf25c7f0fc678df6ca01749c2f5d2b3319276c5f8c7de067, 1298, 34, 527, 370, 1069, 2936, 3195, 364, 316,
Tx0.010000001000000005a13c72f13cb033aed60c2c771530dd6442ba3d4d5f0b9d8b1257b567bcd4822794, 1190214, 520563, 1051123, 1238403, 832635, 994982, 319626, 106214, 1321959,
Tx0.000000088b6c6285e76fd1dbbf66ad24aeee60c3f02fdb4a33d92f2383343993e86b4e6181089, 1717, 3173, 1353, 341, 2800, 954, 3115, 219, 2409,
Tx0.01000000100000050e1e5bdfeb5a2174037c75f504bff960abdeb5bc76630d2d0b18b3959a0d00f1223673, 683917, 1132373, 432654, 263997, 370332, 360104, 490399, 1466018, 1175031,
Tx0.02000000200000082d4d239cfe75d29b973b789709bc0b112fe482c0de80ca0173ebc69bc04c73d13792, 111471, 268313, 20653, 25495, 48880, 288750, 24698, 57804, 42265,
Tx0.010000001000000f3a3deb064172ea596c805421886fb0317f04847ec67592a618a6814472e3692237540, 770867, 251064, 824442, 924301, 189728, 524704, 1768, 749691, 3124436,
Tx0.0200000020000008fe0526c5a0ac6a18f8d6ce86a494ec0492114de8af701cc3d7ec388bb9f4179117581, 36110, 231707, 36091, 121749, 2702, 3871, 74885, 8930, 268493,
Tx0.8000000080000000e8e0ec6264e55bf4b29761f1969e523120b49b9a57ed4898b28f2c16ad16c8bb282, 166, 728, 357, 238, 355, 143, 503, 317, 441,
Tx0.010000001000000c411f6812a3c6938fb9b6e0aac8a61c136383379f66c7bc551453b06176444e0231258, 15371, 174599, 355831, 154481, 1800050, 774008, 12127, 1580466, 2500329,
Tx0.0100000010000002acb293201e20a8a458084ba155a926c0b958cb49c5434a59272e4cb4e3fd5f1112985, 237929, 1051352, 1267297, 279481, 77963, 327077, 3167581, 755644, 321228,
Tx0.01000000100000040a5aeb30d83a76da63049ca94e6bbd11af80aa407e9025f72877ef5e4f0e4fd223689, 754672, 3303191, 258918, 874710, 123642, 80218, 191169, 6668, 1781593,
Tx0.3000000030000000ae9efb14cc1477d62981c910cda1fc97049955ac3d417605d5711f3587a48f911278, 587, 257, 760, 556, 719, 371, 1843, 1189, 643,

Outputs (5)

Amount SLDAtomic UnitsKey
0.00000007764befec80403faa028e2d341d9cf9aa5a5373d4fa6b202dd8f603a829da91405
0.000001001001de6d796b985420794022be7d61d7cbd844aab7c70a594625577e2bac6ca4c45
0.030000003000000e8af05e2e312228b494a379236fefbb8869fc91032fa6365a5ad71ae6c49e680
0.200000002000000021a45be07219bb427f09a31cee33b65df0a233c58c2847cbb8575e0a0bf983ed
1.000000001000000003cb928dc86577f32a7b34a470cd0db25b6d16b864af3e7bd75bf41a58de45df5

TX: 0acfa1577a04b8bc96582c11fb2455eff62f32be0fa8b47f6b08ef130c01d6068d8a18df5ae214fa4ae65bfbefc7dfd9b28f6ee17cfc9f17a75e4dba605bb908